Breadcrumb
- Home
- Curriculum
- Elective Courses
Elective Courses
Main navigation
Elective CBIO Courses
This list of elective courses is not conclusive. Departments may remove or change their class listings, titles, or codes without notification. In those cases we recommend you search under the department code for alternate classes
Graduate students may take electives not on this list after discussion with their advisor or Dr. Pufall. Generally speaking, graduate courses in biomedical sciences and biostatistics/bioinformatics will be approved. Electives should be used as a means to enhance your understanding of your research area or skills to fulfill your research goals.
In cases where a class is cross-listed, it does not matter to CBIO which code you register under.
Biochemistry & Molecular Biology
Biochemistry & Molecular Biology
| Title | Number | Hours | Semester |
|---|---|---|---|
| Biophysics and Advanced Biochemistry | BMB:5240 | 3 s.h. | Fall |
| Introduction to Protein Structures | BMB:7251 | 1 s.h | Fall |
| Enzymes, Carbohydrates, Nucleic Acids, and Bioenergetics | BMB:7252 | 1 s.h. | Fall |
| Biophysics and Advanced Biochemistry | BMB:5240 | 3 s.h. | Spring |
| Molecular Biology | BMB:7256 | 1 s.h. | Spring |
Anatomy & Cell Biology
Anatomy & Cell Biology
| Title | Number | Hours | Semester |
|---|---|---|---|
| Mechanism of Cellular Organization | MMED/ACB:6220 | 3 s.h | Fall |
| Critical Thinking Biochem & Mol Biology | ACB:6237 | 1 s.h. | Fall |
| Critical Thinking in Genetics | ACB:6238 | 1 s.h. | Fall |
| Cell Fate Decisions | ACB/MMED:6227 | 1 s.h. | Spring |
| Critical Thinking in Cell Biology | ACB:6239 | 1 s.h. | Spring |
| Critical Thinking in Cellular Physiology | ACB:6249 | 1 s.h. | Spring |
Pharmacology
Pharmacology
| Title | Number | Hours | Semester |
|---|---|---|---|
| Basic Biostatistics and Experimental Design | PCOL:5204 | 1 s.h. | Fall |
| Topics in Pharmacology and Neuroscience | PCOL:6015 | 1 s.h. | Fall |
| Adv Prob Solving in Pharmacol Sciences | PCOL:6225 | 1 s.h. | Fall/Spring |
| Principles of Pharmacology | PCOL:5135 | 1 s.h. | Spring |
| Ion Channel Pharmacology | PCOL:6207 | 1 s.h. | Spring |
| Steroid and G Protein-coupled Receptors | PCOL:6211 | 1 s.h. | Spring |
| Growth Factor Receptor Signaling | PCOL:6225 | 1 s.h. | Spring |
Genetics
Genetics
| Title | Number | Hours | Semester |
|---|---|---|---|
| Critical Thinking in Genetics | ACB:6238 | 1 s.h | Fall/Spring |
| Genetic Analysis of Biological Systems | GENE:6150 | 3 s.h. | Fall |
| Human Molecular Genetics | GENE:7191 | 3 s.h. | Spring |
Bioinformatics & Biostatistics
Bioinformatics & Biostatistics
| Title | Number | Hours | Semester |
|---|---|---|---|
| Introduction to Biostatistics | BIOS:4120 | 3 s.h | Fall/Spring |
| Basic Biostatistics and Experimental Design | PCOL:5204 | 1 s.h. | Fall |
Free Radical Radiation Biology
Free Radical Radiation Biology
| Title | Number | Hours | Semester |
|---|---|---|---|
| Medical Physics I | FRRB:3110 | arr | Fall |
| Radiation Biology | FRRB:5000 | 4 s.h. | Fall |
| Redox Biology & Medicine | FRRB:7000 | 4 s.h | Spring |
| Medical Physics II | FRRB:3215 | arr | Spring |
Pathology
Pathology
| Title | Number | Hours | Semester |
|---|---|---|---|
| Intro to Morphology | PATH:5461 | 1 s.h. | Fall |
| Pathology | PATH:8302 | 2 s.h. | Fall/Spring |
| Pathogenesis of Major Diseases | PATH:5270 | 3 s.h | Spring |