Breadcrumb
- Home
- Curriculum
- Elective Courses
Elective Courses
Main navigation
Elective CBIO Courses
This list of elective courses is not conclusive. Departments may remove or change their class listings, titles, or codes without notification. In those cases we recommend you search under the department code for alternate classes
Graduate students may take electives not on this list after discussion with their advisor or Dr. Dupuy. Generally speaking, graduate courses in biomedical sciences and biostatistics/bioinformatics will be approved. Electives should be used as a means to enhance your understanding of your research area or skills to fulfill your research goals.
In cases where a class is cross-listed, it does not matter to CBIO which code you register under.
Biochemistry & Molecular Biology
Biochemistry & Molecular Biology
Title | Number | Hours | Semester |
---|---|---|---|
Introduction to Protein Structures | BMB/BIOC:7251 | 1 s.h | Fall |
Enzymes, Carbohydrates, Nucleic Acids, and Bioenergetics | BMB/BIOC:7252 | 1 s.h. | Fall |
Metabolism 1 | BMB/BIOC:7253 | 1 s.h. | Fall |
Metabolism 2 | BMB/BIOC:7254 | 1 s.h. | Spring |
Metabolism 3 | BMB/BIOC:7255 | 1 s.h. | Spring |
Molecular Biology | BMB/BIOC:7256 | 1 s.h. | Spring |
Anatomy & Cell Biology
Anatomy & Cell Biology
Title | Number | Hours | Semester |
---|---|---|---|
Mechanism of Cellular Organization | MMED/ACB:6220 | 3 s.h | Fall |
Critical Thinking Biochem & Mol Biology | ACB:6237 | 1 s.h. | Fall |
Critical Thinking in Cell Biology | ACB:6239 | 1 s.h. | Fall |
Growth Factor Receptor Signaling | ACB/MMED:6225 | 1 s.h. | Spring |
Cell Cycle Control | ACB/MMED:6226 | 1 s.h. | Spring |
Cell Fate Decisions | ACB/MMED:6227 | 1 s.h. | Spring |
Molecular Physiology | MMED:8115 | 4 s.h. | Fall |
Pharmacology
Pharmacology
Title | Number | Hours | Semester |
---|---|---|---|
Ion Channel Pharmacology | PCOL:6207 | 3 s.h | Spring |
Growth Factor Receptor Signaling | PCOL:6225 | 1 s.h. | Spring |
Receptors and Cell Signaling | PCOL:6210 | 3 s.h. | Spring |
Genetics
Genetics
Title | Number | Hours | Semester |
---|---|---|---|
Critical Thinking in Genetics | ACB:6238 | 1 s.h | Fall/Spring |
Human Molecular Genetics | GENE:7191 | 3 s.h. | Spring, even years only |
Translational Histopathology | PATH:5260 | 3 s.h. | Fall |
Genetic Analysis of Biological Systems | GENE:6150 | 3 s.h. | Fall |
Bioinformatics & Biostatistics
Bioinformatics & Biostatistics
Title | Number | Hours | Semester |
---|---|---|---|
Introduction to Biostatistics | BIOS:4120 | 3 s.h | Fall/Spring |
Basic Biostatiscs and Experimental Design | PCOL:5204 | 1 s.h. | Fall |
Basic Biostatistical Methods with Genetics Applications | GENE:6234 | 1 s.h. | Spring |
Practical Data Science & Bioinformatics | CBIO:3310 | 3 s.h. | Spring |
Computational Bioinformatics | BME:5335 | 3 s.h. | Spring |
Bioinformatics | GENE:4213 | 4 s.h. | Fall |
Free Radical Radiation Biology
Free Radical Radiation Biology
Title | Number | Hours | Semester |
---|---|---|---|
Redox Biology & Medicine | FRRB:7000 | 4 s.h | Spring |
Pathology
Pathology
Title | Number | Hours | Semester |
---|---|---|---|
Pathogenesis of Major Diseases | PATH:5270 | 3 s.h | Spring |